Product Features
| THINWORX Enhances Your Server Based Computer Experience | ||||
| Product Features | THINWORX v4.4 | Citrix Xen App Server 4.5 | Microsoft RDP | Microsoft RemoteApp |
| Windows full client and server OS support 2000 to 2008, including Windows CE 6.0 | x | x | x | Limited |
| Support Windws Standalone or Domain Multi-server Farm Comfiguration | x | x | ||
| Centralized AJAX Technology-based Web Interface Management Console | x | General Web-based Interface Available | Limited Functionality Desktop-based Interface Available | |
| AJAX Technology-based Web Interface Client Portal | x | General Web-based Interface Available | Limited Functionality Web-based Portal Available | |
| Application Publishing / Managing | x | x | x | |
| Application Parameter Publishing Support | x | x | ||
| Application Work Directory Configuration | x | x | ||
| Customized Icon of Published Application Support | x | Registry Workaround available | ||
| Windows Account User/Group Based Application Assignment | x | x | Limited Site Based Application Assignment Only | |
| Application Grouping | x | x | ||
| User Experience Support (Portal Wallpaper and Application Arrangement) | x | |||
| RDP Session Load Balancing in multi-server farm | x | x | ||
| Remote Application Local Seamless Window | x | x | x | |
| Content Redirection | x | x | x | |
| Application Security Control/Management (block/filter unwanted applications running from session) | x | |||
| Administrative control regarding client's ability to map local drives, including USB sticks | x | |||
| User-level session management (park, resume, migrate and terminate) | x | |||
| Administrator level session management (view, notification, park, terminate, message broadcast) | x | |||
| Customized SBC file system Windows Explorer | x | |||
| Ability to customized portal wallpaper (organizations may elect to establish a default wallpaper) | x | |||
| Intelligent Domain Availability (auto detect all domains) | x | |||
| Application Hosting Server Availability Scheduling | x | |||
| Multi-screen Support | x | x | x | |
| Usage Metrics and Reporting | x | x | ||
| Automatic Client Update | x | x | ||
| Low Bandwidth Requirements (as low as 56K) | x | x | x | x |
| Simplified Installation | x | |||
| Universal Printing | x | x | UNIPRINT and ThinPrint Support | Vista Only MS printing solution; UNIPRINT and ThinPrint Support |
| Linux and Mac OS X Support | x | x | Limited | |
| Firefox and Safari Support | x | Limited | ||
| Customize Portal Login Interface | x | |||
| Control Portal Timeout | x | |||
| Support | First year includes complete unlimited support. THINGUARD all inclusive support for subsequent years | various packages available | ||
News & Events
Contact & Support
Download
© Copyright 2010 THINWORX.
